Department Family | Entity | Date | Expense Type | Expense Area | Narrative | Supplier | Transaction Number | AP Amount |
---|---|---|---|---|---|---|---|---|
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 03/03/2025 | Expense Type Professional Fees | Expense Area CFA Wide Expense | Narrative OCT24 CFA CHARGES | Supplier NHS BSA | Transaction Number 0050025724 | AP Amount £58,091.45 |
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 03/03/2025 | Expense Type Professional Fees | Expense Area CFA Wide Expense | Narrative NOV24 CHARGES CFA | Supplier NHS BSA | Transaction Number 0050025723 | AP Amount £25,146.83 |
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 03/03/2025 | Expense Type Professional Fees | Expense Area CFA Wide Expense | Narrative DEC24 CHARGES CFA | Supplier NHS BSA | Transaction Number 0050025722 | AP Amount £57,822.95 |
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 25/03/2025 | Expense Type Professional Fees | Expense Area Professional Fees | Narrative NCSC Cyber Assessment Framework (CAF) | Supplier TMC3 LIMITED | Transaction Number 0050025837 | AP Amount £33,000 |
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 27/03/2025 | Expense Type Professional Fees | Expense Area CFA Wide Expense | Narrative COSTS JAN-25 AND FEB-25 | Supplier NHS BSA | Transaction Number 0050025818 | AP Amount £36,606.36 |
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 02/04/2025 | Expense Type Hosting Charges | Expense Area Data Acquisition & Management | Narrative Project Athena Microsoft Azure | Supplier TRUSTMARQUE SOLUTIONS LTD | Transaction Number 0050025769 | AP Amount £54,000 |
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 03/04/2025 | Expense Type Software Licences | Expense Area Software Licences | Narrative Extension of existing contract with | Supplier BLUELIGHT COMMERCIAL LIMITED | Transaction Number 0050025783 | AP Amount £53,396.7 |
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 21/05/2025 | Expense Type Secondment | Expense Area Data Science | Narrative SEPT24 - DEC24 SECONDMENT | Supplier NHS ARDEN & GREATER EAST MIDLANDS CSU | Transaction Number 0050025898 | AP Amount £27,479.75 |
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 02/06/2025 | Expense Type Rent, Rates & Service Charges | Expense Area Estates | Narrative NEWCASTLE - 01/04/25-30/06/25 | Supplier GOVERNMENT PROPERTY AGENCY | Transaction Number 0050025913 | AP Amount £94,499.53 |
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 02/06/2025 | Expense Type Rent, Rates & Service Charges | Expense Area Estates | Narrative NEWCASTLE - 01/07/25-30/09/25 | Supplier GOVERNMENT PROPERTY AGENCY | Transaction Number 0050025912 | AP Amount £90,927.91 |
Department Family Department of Health and Social Care | Entity NHS Counter Fraud Authority | Date 10/06/2025 | Expense Type Hosting Charges | Expense Area Data Acquisition & Management | Narrative Project Athena Microsoft Azure | Supplier TRUSTMARQUE SOLUTIONS LTD | Transaction Number 0050025924 | AP Amount £86,380.62 |
NHSCFA Payments over 25K 2025-26
Details of individual transactions paid to third parties in the year 25-26 for goods and services valued at over 25K, and uploaded quarterly in line with government guidance.
Was this page helpful?
Help us improve cfa.nhs.uk
Tell us what's happened so we can fix the problem. Please do not provide any personal, identifiable or sensitive information.