| Impact | ||||||
| Probability | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 10 | 15 | 20 | 25 |
| 4 | 4 | 8 | 12 | 16 | 20 | |
| 3 | 3 | 6 | 9 | 12 | 15 | |
| 2 | 2 | 4 | 6 | 8 | 10 | |
| 1 | 1 | 2 | 3 | 4 | 5 | |
Was this page helpful?
Help us improve cfa.nhs.uk
Tell us what's happened so we can fix the problem. Please do not provide any personal, identifiable or sensitive information.