Scrollable table region: swipe or use Shift plus mouse wheel to view all columns.
Statement of Comprehensive Net Expenditure for the year ended 31 March 2026
| Description | Note | 2025/26 £’000 |
2024/25 £’000 |
|---|---|---|---|
| Income from sale of goods and services | 2 | (294) | (281) |
| Other operating income | 2 | (2) | (4) |
| Total operating income | (296) | (285) | |
| Staff costs | 3 | 16,032 | 14,061 |
| Purchase of goods and services | 4 | 3,781 | 3,186 |
| Depreciation and impairment charges | 4 | 1,722 | 1,910 |
| Other operating expenditure | 4 | 79 | 58 |
| Total Operating Expenditure | 21,614 | 19,215 | |
| Net Operating Expenditure | 21,318 | 18,930 | |
| Finance expense | 5 | 50 | 37 |
| Total Net Expenditure for the year | 21,368 | 18,967 | |
| Total Comprehensive Expenditure for the year | 21,368 | 18,967 | |
Statement of Financial Position as at 31 March 2026
| Description | Note | 2025/26 £’000 |
2024/25 £’000 |
|---|---|---|---|
| Non-current assets: | |||
| Property, plant and equipment | 7 | 728 | 796 |
| Right of Use Assets | 6 | 3,281 | 3,385 |
| Intangible assets | 8 | 1,888 | 1,771 |
| Other non-current receivables | 9 | - | 193 |
| Total non-current assets | 5,897 | 6,145 | |
| Current assets: | |||
| Trade and other receivables | 9 | 915 | 699 |
| Cash and cash equivalents | 10 | 2,217 | 1,558 |
| Total current assets | 3,132 | 2,257 | |
| Total assets | 9,029 | 8,402 | |
| Current liabilities | |||
| Trade and other payables | 11 | (1,869) | (1,528) |
| Borrowings | 12 | (556) | (440) |
| Total current liabilities | (2,425) | (1,968) | |
| Total assets less current liabilities | 6,604 | 6,434 | |
| Non-current liabilities: | |||
| Provisions | 13 | (178) | (152) |
| Borrowings | 12 | (2,689) | (2,877) |
| Total non-current liabilities | (2,867) | (3,029) | |
| Total Assets less Liabilities | 3,737 | 3,405 | |
| Financed by Taxpayers’ Equity | |||
| General Fund | 3,737 | 3,405 | |
| Total taxpayers’ equity | 3,737 | 3,405 |
Alex Rothwell
Chief Executive Officer
Date: 1st July 2026
Statement of Changes in Taxpayers’ Equity for the year ended 31 March 2026
| Description | General Fund £’000 |
Total Reserves £’000 |
|---|---|---|
| Balance at 01 April 2025 | 3,405 | 3,405 |
| Changes in taxpayers’ equity for 2025/26 | ||
| Total Net Expenditure for the year | (21,368) | (21,368) |
| Total recognised income and expense for 2025/26 | (21,368) | (21,368) |
| Net Parliamentary Funding | 21,700 | 21,700 |
| Balance at 31 March 2026 | 3,737 | 3,737 |
| Description | General Fund £’000 |
Total Reserves £’000 |
|---|---|---|
| Balance at 01 April 2024 | 3,622 | 3,622 |
| Changes in taxpayers’ equity for 2024/25 | ||
| Total Net Expenditure for the year | (18,967) | (18,967) |
| Total recognised income and expense for 2024/25 | (18,967) | (18,967) |
| Net Parliamentary Funding | 18,750 | 18,750 |
| Balance at 31 March 2025 | 3,405 | 3,405 |
Statement of Cash Flows for the year ended 31 March 2026
| Description | Note | 2025/26 £’000 |
2024/25 £’000 |
|---|---|---|---|
| Cash Flows from Operating Activities | |||
| Net operating expenditure for the financial year | 2/3/4 | (21,318) | (18,930) |
| Adjustments for non-cash costs | |||
| Depreciation and amortisation | 4 | 1,722 | 1,910 |
| Increase/(decrease) in provisions | 13 | 24 | 1 |
| Total adjustments for non-cash costs | 1,746 | 1,911 | |
| (Increase)/decrease in trade & other receivables | 9 | (23) | (164) |
| Increase/(decrease) in trade & other payables | 11 | 341 | (1,809) |
| Net Cash (Outflow) from Operating Activities | (19,254) | (18,992) | |
| Cash Flows from Investing Activities | |||
| (Payments) for property, plant and equipment | 7 | (245) | (87) |
| (Payments) for intangible assets | 8 | (986) | (418) |
| Net Cash (Outflow) from Investing Activities | (1,231) | (505) | |
| Net Cash (Outflow) before Financing | (20,485) | (19,497) | |
| Cash Flows from Financing Activities | |||
| Capital element of lease liability repayments | 6 | (506) | (694) |
| Interest element of lease liability repayments | 5 | (50) | (37) |
| Net Parliamentary Funding | 21,700 | 18,750 | |
| Net Cash Inflow from Financing Activities | 21,144 | 18,019 | |
| Net Increase / (Decrease) in Cash & Cash Equivalents | 659 | (1,478) | |
| Cash & Cash Equivalents at the Beginning of the Financial Year | 1,558 | 3,036 | |
| Cash & Cash Equivalents at the End of the Financial Year | 2,217 | 1,558 |